Prominent & Leading from New Delhi, we offer 20w semi integrated solar led street light, 20w solar led street light, 25w solar led street light, 30w semi integrated led solar street light, 30w semi integrated lens solar led street light and 10 w solar street lights.
₹ 9500 / Piece Get Latest Price
| Wattage | 20 W |
| Light Output | 2400 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 20 Ah |
| Working Time | 14 h |
| IP Rating | IP66 |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
₹ 8500 / Piece Get Latest Price
| Wattage | 20 W |
| Light Output | 2400 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 20 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Primary Color | Black |
₹ 3800 / Piece Get Latest Price
| Wattage | 25 W |
| Light Output | 3000 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 24 Ah |
| Working Time | 16 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
₹ 8500 / Piece Get Latest Price
| Wattage | 30 W |
| Light Output | 3000 lm |
| Solar Panel Power | 100 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 30 Ah |
| Working Time | 14 h |
| IP Rating | IP66 |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Primary Color | Black |
₹ 9500 / Piece Get Latest Price
| Wattage | 30 W |
| Light Output | 3000 lm |
| Solar Panel Power | 100 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 30 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
₹ 2850 / Piece Get Latest Price
| System Wattage | 10 W |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ion |
| Battery Capacity | 12 Ah |
| Autonomy | 1 Day |
| Operation Mode | Dimmer Mode |
| Pole Height | 6 m |
| Fixture Type | All In One |
| DC Voltage | 12 V DC |
| Protection Rating | IP66 |
3w Inegrated Mini Solar Street Light (with Wall Bracket)
₹ 1850 / Piece Get Latest Price
| Wattage | 80 W |
| Light Output | 10000 lm |
| Solar Panel Power | 200 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 65 Ah |
| Working Time | 14 h |
| IP Rating | IP66 |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
₹ 1850 / Piece Get Latest Price
| Wattage | 30 W |
| Light Output | 3000 lm |
| Solar Panel Power | 30 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 6 Ah |
| Working Time | 10 h |
| IP Rating | IP66 |
| Body Material | ABS |
| Mounting Type | Pole Mounted |
| Primary Color | Black |
₹ 3250 / Piece Get Latest Price
| Wattage | 6 W |
| Light Output | 800 lm |
| Solar Panel Power | 30 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 6 Ah |
| Working Time | 10 h |
| IP Rating | IP66 |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
₹ 1500 / Piece Get Latest Price
| Wattage | 10 W |
| Light Output | 1200 lm |
| Solar Panel Power | 50 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 10 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
₹ 6500 / Piece Get Latest Price
| Wattage | 12 W |
| Light Output | 1200 lm |
| Solar Panel Power | 60 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 12 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
₹ 14500 / Piece Get Latest Price
| Wattage | 50 W |
| Light Output | 6000 lm |
| Solar Panel Power | 100 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 40 Ah |
| Working Time | 16 h |
| IP Rating | IP66 |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
₹ 2800 / Piece Get Latest Price
| Wattage | 9 W |
| Light Output | 900 lm |
| Solar Panel Power | 30 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 10 Ah |
| Working Time | 14 h |
| IP Rating | IP66 |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
₹ 7500 / Piece Get Latest Price
| Wattage | 60 W |
| Light Output | 6000 lm |
| Solar Panel Power | 200 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 60Ah |
| Working Time | 14 h |
| IP Rating | IP66 |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Primary Color | White |
₹ 2950 / Piece Get Latest Price
| Wattage | 9 W |
| Light Output | 900 lm |
| Solar Panel Power | 40 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 8 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
₹ 6500 / Piece Get Latest Price
| Wattage | 15 W |
| Light Output | 1500 lm |
| Solar Panel Power | 60 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 12 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Primary Color | White |
Rajeev Giri (Director)
Gretech Technology Pvt. Ltd.
3rd Floor, B-1/A Flat No 308, Joshi Colony, Mandawali Fazalpur
New Delhi - 110092, Delhi, India