Leading of solar street light 40w, 20w solar cctv street light 4g, solar street light 50w, 30w solar street light, 10w solar street light and 35w solar street light from New Delhi.
₹ 2250 / Piece Get Latest Price
| System Wattage | 24 W |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ion |
| Battery Capacity | 60 Ah |
| Autonomy | 1 Day |
| Operation Mode | Dusk To Dawn |
| Pole Height | 8 m |
| DC Voltage | 12 V DC |
| Protection Rating | IP66 |
Minimum order quantity: 5 Piece
Solar light waterproof
₹ 6500 / Piece Get Latest Price
| System Wattage | 20 W |
| Solar Panel Power | 100 Wp |
| Battery Type | Lithium Ion |
| Battery Capacity | 18 Ah |
| Autonomy | 1 Day |
| Operation Mode | Dimmer Mode |
| Pole Height | 6 m |
| Fixture Type | All In One |
| DC Voltage | 12 V DC |
| Protection Rating | IP65 |
₹ 1450 / Piece Get Latest Price
| System Wattage | 50 W |
| Solar Panel Power | 150 Wp |
| Battery Type | Lithium Ion |
| Battery Capacity | 40 Ah |
| Autonomy | 2 Day |
| Operation Mode | Dimmer Mode |
| Pole Height | 6 m |
| Fixture Type | All In One |
| DC Voltage | 12 V DC |
| Protection Rating | IP65 |
₹ 4500 / Piece Get Latest Price
| System Wattage | 30 W |
| Solar Panel Power | 120 Wp |
| Battery Type | Lithium Ion |
| Battery Capacity | 30 Ah |
| Autonomy | 1 Day |
| Operation Mode | Motion Sensor |
| Pole Height | 6 m |
| Fixture Type | Integrated |
| DC Voltage | 12 V DC |
| Protection Rating | IP65 |
₹ 3800 / Piece Get Latest Price
| System Wattage | 10 |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ion |
| Battery Capacity | 12 Ah |
| Autonomy | 1 Day |
| Operation Mode | Dimmer Mode |
| Pole Height | 5 m |
| Fixture Type | All In One |
| DC Voltage | 12 V DC |
| Protection Rating | IP66 |
₹ 3600 / Piece Get Latest Price
| System Wattage | 35 |
| Solar Panel Power | 100 Wp |
| Battery Type | Lithium Ion |
| Battery Capacity | 30 Ah |
| Autonomy | 1 Day |
| Operation Mode | Dimmer Mode |
| Pole Height | 6 m |
| Fixture Type | Integrated |
| DC Voltage | 12 V DC |
| Protection Rating | IP66 |
₹ 4500 / Piece Get Latest Price
| System Wattage | 24 W |
| Solar Panel Power | 75 Wp |
| Battery Type | Lithium Ion |
| Battery Capacity | 12 Ah |
| Autonomy | 1 Day |
| Operation Mode | Dimmer Mode |
| Pole Height | 5 m |
| DC Voltage | 12 V DC |
| Protection Rating | IP65 |
₹ 3800 / Piece Get Latest Price
| System Wattage | 25 W |
| Solar Panel Power | 100 Wp |
| Battery Type | Lithium Ion |
| Battery Capacity | 24 Ah |
| Autonomy | 2 Day |
| Operation Mode | Motion Sensor |
| Pole Height | 6 m |
| Fixture Type | All In One |
| DC Voltage | 12 V DC |
| Protection Rating | IP66 |
₹ 11500 / Piece Get Latest Price
| Wattage | 30 W |
| Light Output | 3000 lm |
| Solar Panel Power | 100 W |
| Battery Type | Lithium Ion |
| Battery Capacity | 30 Ah |
| Working Time | 14 h |
| IP Rating | IP65 |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Primary Color | White |
₹ 2500 / Piece Get Latest Price
| System Wattage | 15 W |
| Solar Panel Power | 75 Wp |
| Battery Type | Lithium Ion |
| Battery Capacity | 18 Ah |
| Autonomy | 1 Day |
| Operation Mode | Dimmer Mode |
| Pole Height | 6 m |
| Fixture Type | Integrated |
| DC Voltage | 24 V DC |
| Protection Rating | IP65 |
₹ 9500 / Piece Get Latest Price
| System Wattage | 80 W |
| Solar Panel Power | 150 Wp |
| Battery Type | Lithium Ion |
| Battery Capacity | 60 Ah |
| Autonomy | 2 Day |
| Operation Mode | Motion Sensor |
| Pole Height | 6 m |
| Fixture Type | Integrated |
| DC Voltage | 12 V DC |
| Protection Rating | IP66 |
Rajeev Giri (Director)
Gretech Technology Pvt. Ltd.
3rd Floor, B-1/A Flat No 308, Joshi Colony, Mandawali Fazalpur
New Delhi - 110092, Delhi, India